Friday, October 2, 2009

SEPTEMBER 2009 JOB LOSSES AT ONLY 247K?????

We're letting in 160K legal immigrants in each month with 15 million [its probably more like 30 million IMO] unemployed backlog....and job losses ???? each month [my guess is 300K-900K, the 247K figure is WAY too rosy] per the following "incomplete BLS analysis" available to date:

This is for Aug 2009 [the 213K BLS wild guess month], not Sep 2009's 247K per month wild guess, article in part:

"...Table C. States with statistically significant employment changes from July 2009 to
August 2009, seasonally adjusted
July August Over-the-month
2009 2009 p change p
Alabama........................................... 1,909,800 1,895,800 -14,000
Georgia............................................ 3,888,400 3,853,400 -35,000
Hawaii.............................................. 601,000 594,500 -6,500
Illinois............................................... 5,667,600 5,648,400 -19,200
Kansas............................................. 1,342,200 1,335,900 -6,300
Maryland.......................................... 2,548,500 2,536,500 -12,000
Michigan........................................... 3,864,000 3,821,100 -42,900
Minnesota........................................ 2,654,400 2,644,100 -10,300
Mississippi........................................ 1,118,400 1,108,800 -9,600
Montana........................................... 438,700 443,800 5,100
North Dakota.................................... 371,500 368,700 -2,800
Ohio................................................. 5,127,400 5,097,300 -30,100
Oregon............................................. 1,631,500 1,624,900 -6,600
Tennessee....................................... 2,664,200 2,649,100 -15,100
Texas............................................... 10,406,500 10,344,300 -62,200
Washington...................................... 2,864,200 2,851,800 -12,400
p = preliminary...."

The rest of the URL:

http://www.bls.gov/news.release/pdf/laus.pdf

BTW, the total job losses for Aug 2009 per the Table C above is 290.1K, yet excludes 26 job loss states....LOL

Indiana is one of the excluded states from Table C and was shedding jobs at 14,800/mo from Aug 2008-Aug 2009 [see Table D in BLS report URL above].

Until I see 50 state visibility in the BLS data, I see the 216K for Aug 2009 a completely wild guess, let alone the 247K they came up for Sep 2009 [not yet analysed since the latest Sep18 2009 report] as anything credible either.

Are they lying about America's monthly job losses [as horrifying as their lies are] to justify high legal immigration rates? I think they are. You can't prove me wrong....LOL

No comments: